top of page
Ultrapharma's Online Library
Discover here the latest information that you need to know about our products. Here you can find all our brochures, compounds, drawings, product datasheets, and part numbers.
Type | Description |
|---|---|
CMD-1012 | Compound Data Sheet Platinum Silicone, Translucent, USP, FDA, ADIF, EP |
CMD-1015 | Compound Data Sheet Peroxide Silicone, Red, USP, FDA, ADIF |
CMD-1018 | Compound Data Sheet PTFE, White, USP, FDA, ADIF |
CMD-1019 | Compound Data Sheet Steam-Flon, Bronze, USP, FDA, ADIF |
CMD-1020 | Compound Data Sheet Tri-Bond (FKM), USP, FDA, ADIF |
CMD-1023 | Compound Data Sheet EPDM, Black, USP, FDA, ADIF |
CMD-1024 | Compound Data Sheet NBR, Black, FDA |
CMD-1025 | Compound Data Sheet FKM, Black, USP, FDA, ADIF |
CMD-1026 | Compound Data Sheet Peroxide Silicone, Translucent, FDA, ADIF |
CMD-1027 | Compound Data Sheet Peroxide Silicone, White, USP<87>, FDA, ADIF |
CMD-1028 | Compound Data Sheet PTFE, White, USP, FDA, ADIF |
CMD-1057 | Compound Data Sheet NYLON, White, USP<87>, FDA, ADIF |
CMD-1061 | Compound Data Sheet Tri-Bond (EPDM), USP, FDA, ADIF |
CMD-1065 | Compound Data Sheet Platinum Silicone, White, USP<87>, FDA, ADIF |
CMD-1071 | Compound Data Sheet Platinum Silicone, Translucent, USP, FDA, ADIF, EP |
CMD-1073 | Compound Data Sheet EPDM, Black, USP<87>, FDA, ADIF |
CMD-1084 | Compound Data Sheet Platinum Silicone, White, USP<87>, FDA, ADIF |
CMD-1086 | Compound Data Sheet Platinum Silicone, Translucent, USP<87>, FDA, ADIF |
Data Sheet | Screen Reference Chart |
Gasket Identification | Pipe & Ferrule dim. |
bottom of page
